Specification
Model | EPH4KTL | EPH5KTL | EPH6KTL | EPH8KTL | EPH10KTL | EPH12KTL |
Max DC power | 5500W | 6500W | 7500W | 9500W | 11500W | 13200W |
Max DC voltage | 1000 Vd.c. | |||||
MPPT voltage range | 200…850 Vd.c. | |||||
Max input current/per string | 13Ax2 | |||||
Number of MPP trackers | 2 | |||||
Number of input string | 2 | |||||
Battery Type | Li-ion | |||||
Battery voltage range | 180-600V | |||||
Maximum charge/discharge current | 25/25A | |||||
Charge strategy for Li-ion Battery | Self-adaption to BMS | |||||
AC nominal power | 4000W | 5000W | 6000W | 8000W | 10000W | 12000W |
Max AC apparent power | 5000VA | 5500VA | 7000VA | 8800VA | 11000VA | 13200VA |
Max output current | 8A | 10A | 12A | 15A | 17A | 20A |
Nominal AC output | 50/60HZ;400/350 | |||||
AC output range | 45/55HZ;280-490 Vac (Adj) | |||||
Power factor | 0.8 leading. 0.8laging | |||||
Harmonics | <3% | |||||
Grid type | 3W/N/PE | |||||
Three-phase unbalance output | 100% | 80% | ||||
Max AC apparent power | 4000VA | 5000VA | 6000VA | 8000VA | 10000VA | 12000VA |
Nominal Output Voltage | 400/380V | |||||
Nominal Output Frequency | 50/60HZ | |||||
Output THDV (@Liuear Load) | <3% | |||||
Maximum conversion efficiency | 98.0% | 98.0% | 98.2% | 98.2% | 98.2% | 98.2% |
European efficiency | 97.3% | 97.3% | 97.5% | 97.5% | 97.5% | 97.5% |
MPPT efficiency | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% |
DC reverse-polarity protection | yes | |||||
DC breaker | yes | |||||
DC/AC SPD | yes | |||||
Leakage current protection | yes | |||||
Insulation Impedance Detection | yes | |||||
Residual Current Protection | yes | |||||
Output short circuit protection | yes | |||||
Battery reerse connection protection | yes | |||||
Dimensions(W/H/D) | 480/400/180mm | |||||
Weight | 22kg | |||||
Operating temperature range | -25℃…+60℃ | |||||
Degree of protection | IP65 | |||||
Cooling concept | Natural convection | |||||
Topology | Transformerless | |||||
Display | LCD | |||||
Humidity | 0-95%, no condensation | |||||
Communication | GPRS/WIFI(Optional) | |||||
BMS communication | CAN/RS485 | |||||
Meter communication | R485 | |||||
Warranty:5/10/20 years | Yes/Opt. /Opt. | |||||
Certificates and Approvals | CQC, VDE-AR-N4105, VDE0126-1-1, AS4777, IEC61727, IEC62116 | |||||
The range of output voltage and frequency may vary depending upon different grid codes. Specifications are subject to change without advance notice. |