Additional information
Capacity | 12V33AH-250AH |
---|
Capacity | 12V33AH-250AH |
---|
Item | ICR18650-2200mAh |
2S1P 7.4V | |
Nominal Capacity | 2200mAh |
Nominal Voltage | 7.4V |
End of Charge Voltage | 8.4V |
Standard Charging current | 440mA |
Max charge curent | 10℃~55℃ 1C |
Over-Charge Voltage Protection | 4.30±0.025V |
Max Discharge Current | 2.0A |
PACK Inner lmpedance | ≤200mΩ |
Short circuit protection | Yes |
Storage Temperature Range | -20-60℃ |
Battery pack Dimension | 20.8*55.2*95.3mm |
Weight | 115g |
12 Months Manufacture Warranty
Monday - Saturday 9:00 - 18:00
Monday - Saturday 9:00 - 18:00