Additional information
Capacity | 12V33AH-250AH |
---|
Capacity | 12V33AH-250AH |
---|
NCM batteries are widely used in power supplies and other power products. The normal voltage is 3.6V, low self-discharge rate, no memory effect; The batteries are widely used in an intelligent sweeper, electric bicycle, Early education robot, digital products, electric tools, etc.
Model | (mAh) | (g) | (mΩ) | (mA) | nominal | size | |
nominal | approx. | internal | the maximum | voltage | (mm) | (mm) | |
capacity | weight | resistance | discharge current | diameter | height | ||
NCM18650 | 2900 | 46 | ≤45 | 1C | 3.6V | 18.1±0.3 | 64.7±0.3 |
NCM18650 | 2600 | 45 | ≤100 | 2C | 3.6V | 18.1±0.3 | 64.7±0.3 |
NCM18650 | 2200 | 44 | ≤100 | 2C | 3.6V | 18.2±0.2 | 64.7±0.3 |
NCM18650P | 2200 | 44 | ≤35 | 4C | 3.6V | 18.1±0.3 | 64.7±0.3 |
NCM18650 | 2000 | 44 | ≤60 | 3C | 3.6V | 18.1±0.3 | 65.0±0.3 |
NCM18650P | 2000 | 44 | ≤20 | 10C | 3.6V | 18.1±0.3 | 65.0±0.3 |
NCM18650 | 1500 | 43 | ≤20 | 15C | 3.6V | 18.1±0.3 | 65.0±0.3 |
NCM18650 | 1400 | 34 | ≤70 | 2C | 3.6V | 18.1±0.2 | 48.5±0.5 |
NCM18650 | 1300 | 42 | ≤15 | 15C | 3.6V | 18.1±0.3 | 65.0±0.3 |
NCM18650 | 750 | 18 | ≤75 | 1C | 3.6V | 14.1±0.2 | 48.5±0.5 |
12 Months Manufacture Warranty
Monday - Saturday 9:00 - 18:00
Monday - Saturday 9:00 - 18:00