Additional information
Capacity | 12V33AH-250AH |
---|
Capacity | 12V33AH-250AH |
---|
The polymer lithium-ion batteries have a high capacity density, low internal resistance, is economical and durable.
The products are widely used in flight vehicles, remote-controlled aircraft, high-speed racing cars, wearable devices, GPS, potable products, etc.
Model | nominal | (mAh) | Size | Charge & Discharge | (g) | |||
Voltage | capacity | (mm) | (mm) | (mm) | Max.charge | (mA) | Approx | |
Thickness | Width | Height | current | Max. discharge current | Weight | |||
1049105 | 3.7 | 6700 | 10.0±0.2 | 49.0±0.5 | 105.0±1 | 1C | 1C | 116.0±1 |
1138122 | 3.7 | 5500 | 11.0±0.2 | 38.0±0.5 | 122.0±1 | 1C | 1C | 101.8±1 |
1031130 | 3.7 | 5200 | 10.0±0.2 | 31.0±0.5 | 130.0±1 | 1C | 1C | 92.0±1 |
3595103 | 3.7 | 4000 | 3.5±0.2 | 95.0±0.5 | 103.0±1 | 1C | 1C | 78.0±1 |
645098 | 3.7 | 3700 | 6.4±0.2 | 50.0±0.5 | 98.0±1 | 1C | 1C | 70.0±1 |
104668 | 3.7 | 3300 | 10.0±0.2 | 46.0±0.5 | 68.0±1 | 1C | 1C | 60.0±1 |
4555107 | 3.7 | 3000 | 4.5±0.2 | 55.0±0.5 | 107.0±1 | 1C | 1C | 57.0±1 |
833992 | 3.7 | 2500 | 8.3±0.2 | 39.5±0.5 | 92.0±1 | 1C | 2C | 23.0±2 |
356585 | 3.7 | 2000 | 3.5±0.2 | 65.0±0.5 | 85.0±1 | 1C | 1C | 37.0±1 |
753860 | 3.7 | 1900 | 7.5±0.2 | 38.0±0.5 | 60.0±1 | 1C | 1C | 35.0±1 |
754155 | 3.7 | 1750 | 9.0±0.2 | 30.0±0.5 | 55.5±1 | 1C | 1C | 33.0±1 |
605048 | 3.7 | 1600 | 6.0±0.2 | 50.0±0.5 | 48.0±1 | 1C | 1C | 31.0±1 |
424070 | 3.7 | 1250 | 4.2±0.2 | 40.0±0.5 | 70.5±1 | 1C | 1C | 37.0±1 |
504050 | 3.7 | 1100 | 5.0±0.2 | 34.0±0.5 | 50.0±1 | 1C | 1C | 21.0±2 |
753444 | 3.7 | 1000 | 7.5±0.2 | 34.0±0.5 | 44.0±1 | 1C | 1C | 23.0±2 |
503943 | 3.7 | 800 | 5.0±0.2 | 39.0±0.5 | 43.0±1 | 1C | 1C | 16.0±1 |
492260 | 3.7 | 600 | 4.8±0.2 | 22.0±0.5 | 59.5.0±1 | 1C | 1C | 12.5±1 |
402739 | 3.7 | 400 | 4.0±0.2 | 26.5±0.5 | 38.5±1 | 1C | 1C | 8.5±1 |
551730 | 3.7 | 250 | 5.5±0.2 | 17.5±0.5 | 17.0±1 | 1C | 1C | 5.5±1 |
602020 | 3.7 | 180 | 6.0±0.2 | 20.0±0.5 | 20.0±1 | 1C | 1C | 4.0±1 |
451725 | 3.7 | 120 | 4.5±0.2 | 17.0±0.5 | 25.0±1 | 1C | 1C | 3.0±1 |
451225 | 3.7 | 100 | 4.5±0.2 | 12.0±0.5 | 25.5±1 | 1C | 1C | 2.4±1 |
12 Months Manufacture Warranty
Monday - Saturday 9:00 - 18:00
Monday - Saturday 9:00 - 18:00