Additional information
Capacity | 12V33AH-250AH |
---|
Capacity | 12V33AH-250AH |
---|
SPECIFICATION | |
Battery Power | 740Wh High Quality Lithium Batteries |
AC Adapter Charging | Adapter DC7901 20V 200W ,3-4 hours |
Car charging | 12V10A 120W, 6-7hours |
Solar Panel Input | 12.6V~24V 300W Max,120W solar panel 13-14hours, 240W panel 6-7hours |
Type-C PD Input(100W) | 7-8hours, (support PD+AC Adapter charging together,2-3 hours full charged) |
DC 12V Output | 2 x 5.5 * 2.1mm , DC 12V/5A Max, DC Rated Output Total:120W MAX |
AC Output | Pure Sine Wave Output *2 AC Continuous Output:600W AC Max Output:1200W @ 1seconds AC Voltage: 110VAC±5% Output Frequency:60/50HZ |
USB output | 3*5V/2.1A ;2 QC output port 5-12V 24W Max |
Type-C PD Output | 100W Max |
XT60 Port Output | 12-21V 30A Max |
Operation temperature | -10℃-40℃ |
Life cycle | 500 times |
Charge While Discharge | Support |
Product Size | 29*19.8*16CM |
Product Single Weight | 7.5KG |
Multi-Safety Protections | a. Short-circuit protection b. Over-current protection c. Over-voltage protection d. Low-voltage protection e. Over-load Protection f. Over-temperature protection |
Certification | PSE,UN38.3,MSDS,CE,FCC,ROHS, |
Accessories | 1 x 200W Power Adapter 1 x car battery charge cable 1 x car charge cable 1 x User manual |
12 Months Manufacture Warranty
Monday - Saturday 9:00 - 18:00
Monday - Saturday 9:00 - 18:00