Additional information
Capacity | 12V33AH-250AH |
---|
Capacity | 12V33AH-250AH |
---|
S50 AA Rechargeable Battery Specification
NO | Items | Data | Remark |
1 | Cell Model | 13430 Li-ion polymer cell | |
2 | Cell Nominal Capacity | 3.7V 810mAh | Standard charge-discharge |
3 | Battery Nominal Capacity | 1.5V 2000mAh | |
4 | Battery Energy Storage | 3000mWh | |
5 | Nominal Voltage | 3.7V | |
6 | Output Voltage | 1.0V-1.50V(-0.02/+0.09) | CV(No-load voltage) |
7 | Max Charge Voltage | 5.00V(-0.25/+0.25) | Type-C charging cable |
8 | Charging Way | Type-C charging cable | |
9 | Charging Indicator | LED Green light flashing is charging; keep lighting is fully charged fully charged | |
10 | Standard Charge Current | 600mA | Type-C |
11 | Standard Discharge Current | 0.2C(360mA)CC discharge to 1.0V | |
12 | Max Continuous Discharge Current | 1.5A | |
13 | Weight | 18.5g±2g | |
14 | Operating Temperature | Charge:0~45℃ | |
Discharge:-20℃~60℃ | |||
15 | Storage Temperature | Less 1 year:0~25℃ | Storage humidity 60%RH |
Less 3 months:-10~30℃ | |||
Less 1 month:-20~35℃ | |||
S50 application:Wireless keyboard, mouse, game controller, electric toothbrush, flashlight, electric car, camera, flash, etc |
12 Months Manufacture Warranty
Monday - Saturday 9:00 - 18:00
Monday - Saturday 9:00 - 18:00